4.7
Google Ratings
In this guide, find all the information about Makruzz Ferry, one of the oldest ferry brands in Andaman. You can compare prices, seating tiers and timings. We’ve made it easy for you.
Makruzz cruise locally known as Makruzz ferry in the Andamans, is the most well known ferry on the islands, as the Makruzz ferry was the first to start operating in the islands back in 2009. Although the routes and the pricing are almost the same as other ferries, there are marked differences in the nature of the facilities and services offered on the ferries.
Once you’ve made your choice, book your ferry with us. It’s super easy and you will have your tickets in 3 simple steps!
Makruzz is a high speed fully air-conditioned catamaran ferry. Catamaran structures provide stable rides as they resist rolling and pitching in the rough sea. Makruzz ferry has three classes of travel with 250+ seats collectively on the three levels. Makruzz ferry runs over 10 connections daily amongst Port Blair, Havelock and Neil Island.
Private ferries like Makruzz, run on time, are clean and well-organized, with ferry staff to assist you at all points. Makruzz ferry to Havelock and Neil Island can be booked online through their website or through authorized partners like Go2andaman.
A state-of-the-art vessel brought in from Singapore, Makruzz is the oldest of the 3 ferries owned and operated by MAK Logistics. It has two air-conditioned decks with a capacity to carry 280 passengers. It has 3 seating categories: 8 Royal seats, 64 Deluxe seats and 208 Premium seats.
Makruzz Ferry has a total of 280 seats. It has two decks, upper and lower deck, with 3 seating categories:
Another acquisition from Singapore, Gold was added to the Makruzz fleet after the first ferry experienced immense success. It has two air-conditioned decks with a capacity to carry 333 passengers. It has 3 seating categories: 8 Royal seats, 63 Deluxe seats and 262 Premium seats.
With a single deck and a seating capacity for 250 passengers, Makruzz Pearl was built in and acquired from Australia. It only has a single seating category which is 250 Premium seats.
Havelock to Neil takes around 1 hr and the journey starts at 10 am in the morning. For the Port Blair return journey one can take a Makruzz ferry from Neil Island which reaches Port Blair in 1 and half hours. A similar ferry ride is available from Havelock around 4 pm
Makruzz online booking is made easy with GO2Andaman. And here’s how! Just 3 simple steps
Search– Compare all the ferry operators, routes and classes.
Book – Book the desired ferry suiting your dates and times.
Sail – Board your ferry, check-in your luggage and sail to paradise islands.
wdt_ID | Ferry Operator | Departure Place | Departure Time | Arrival Place | Arrival Time | Book Now |
---|---|---|---|---|---|---|
1 | Makruzz | Port Blair | 06:00 AM | Havelock / Swaraj Dweep | 07:30 AM | Book Now |
2 | Nautika Lite | Port Blair | 06:30 AM | Havelock / Swaraj Dweep | 08:30 AM | Book Now |
3 | Green Ocean 2 | Port Blair | 06:40 AM | Havelock / Swaraj Dweep | 09:00 AM | Book Now |
4 | Green Ocean 1 | Port Blair | 07:00 AM | Havelock / Swaraj Dweep | 09:20 AM | Book Now |
5 | Nautika | Port Blair | 07:30 AM | Havelock / Swaraj Dweep | 09:00 AM | Book Now |
6 | Makruzz | Port Blair | 08:00 AM | Havelock / Swaraj Dweep | 09:30 AM | Book Now |
7 | Nautika Lite | Port Blair | 11:15 AM | Havelock / Swaraj Dweep | 01:15 AM | Book Now |
8 | Makruzz | Port Blair | 11:15 AM | Havelock / Swaraj Dweep | 12:45 PM | Book Now |
9 | Nautika | Port Blair | 12.45 PM | Havelock / Swaraj Dweep | 02:00 PM | Book Now |
10 | Green Ocean | Port Blair | 01:00 PM | Havelock / Swaraj Dweep | 03:00 PM | Book Now |
11 | Makruzz | Port Blair | 02:00 PM | Havelock / Swaraj Dweep | 03:30 PM | Book Now |
12 | Green Ocean | Havelock / Swaraj Dweep | 09:15 AM | Neil / Shaheed Dweep | 10:45 AM | Book Now |
13 | Nautika | Havelock / Swaraj Dweep | 09:20 AM | Neil / Shaheed Dweep | 10:20 AM | Book Now |
14 | Green Ocean | Havelock / Swaraj Dweep | 09:45 AM | Neil / Shaheed Dweep | 10:45 AM | Book Now |
15 | Makruzz | Havelock / Swaraj Dweep | 10:00 AM | Neil / Shaheed Dweep | 11:00 AM | Book Now |
17 | Makruzz | Havelock / Swaraj Dweep | 02:00 PM | Neil / Shaheed Dweep | 03:30 PM | Book Now |
18 | Nautika | Havelock / Swaraj Dweep | 02:30 PM | Neil / Shaheed Dweep | 03:30 PM | Book Now |
19 | Nautika | Neil / Shaheed Dweep | 10:45 AM | Port Blair | 12:00 PM | Book Now |
20 | Green Ocean 2 | Neil / Shaheed Dweep | 11:00 AM | Port Blair | 12:45 PM | Book Now |
21 | Green Ocean 1 | Neil / Shaheed Dweep | 11:15 AM | Port Blair | 12:45 PM | Book Now |
22 | Makruzz | Neil / Shaheed Dweep | 11:30 AM | Port Blair | 12:30 PM | Book Now |
23 | Makruzz | Neil / Shaheed Dweep | 03:30 PM | Port Blair | 04:30 PM | Book Now |
24 | Nautika | Neil / Shaheed Dweep | 04:00 PM | Port Blair | 05:15 PM | Book Now |
25 | Makruzz | Havelock / Swaraj Dweep | 08:00 AM | Port Blair | 09.30 AM | Book Now |
26 | Nautika Lite | Havelock / Swaraj Dweep | 09:00 AM | Port Blair | 11:00 AM | Book Now |
Ferry Operator | Departure Place | Departure Time | Arrival Place | Arrival Time | Book Now |
Find more information about other operational private ferry operators below: